Ex-Zhuk-Class (Project 1400M Grif-M)
The Zhuk-class patrol vessels (known as Project 1400M Grif-M in Russia) were a numerous class of patrol boats designed and built in the USSR between the late 1960s and the end of the Cold War in 1991. Over 300 vessels were built and over a third of those served with countless nations around the world. They were extremely cheap to build and remain cheap to operate, simplistic in design and capable of performing a variety of basic roles, all of which made them perfect for export duty and capable of serving almost anywhere, which they have done. They possess only a simple radar system and a basic weaponry loadout, comprising usually a twin-mounted autocannon, with most other weaponry being optional, including anything from surface-to-air missiles, rocket launchers, or other forms of artillery.
Weighing about 40 tonnes, with a length of around 24 metres, a beam of 5 metres and a draught of only 1 metre, these are very small and light vessels, capable of 29.0 knots thanks to two diesel engines of varying models producing 2,000 shaft horsepower. With a range of over 400 nautical miles at 12-13 knots of speed, they’re quite capable of longer coastal patrols, although anything further afield would present an issue. They have a small complement of only 9 sailors, including officers. Primary armament varies across all three hundred examples, with pretty much every element interchangeable, but usually includes a twin-mounted autocannon on the bow such as the 23mm/87 ZU-23-2, with additional armament optional and ranging from surface-to-air missiles (such as the Strela-2) to rocket launchers and other forms of artillery.
Around thirty nations worldwide have operated the type, ranging from its native Russia and nearby Ukraine to as far-flung places as Cape Verde, the Seychelles, Yemen, and Mozambique, among many others. Russia still operates more of the craft than any other recipient nation, having around 25 vessels as part of its border guard, with Abkhazia and Ukraine following with between 6-8 active vessels each, the Syrian Navy also possesses 8 of the boats. Vietnam received 14 but all were decommissioned by 2007. Although these craft possess the inherent advantages of cheapness, reliability and versatility, as well as being plentifully available, their main disadvantages include lack of capability for more serious naval work and of course that they are rather old vessels now, with many newer, more advanced types available and widely used.
CLASS OVERVIEW
Ships In Class | Builder | Laid Down | Launched | Commissioned | Acquired From | Status |
---|---|---|---|---|---|---|
A-01 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1969-1990 | 1969-1990 | 1969-1990//1992 | Russia, 1992 | Decommissioned, November 2006 |
A-02 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1969-1990 | 1969-1990 | 1969-1990//1993 | Russia, 1993 | Decommissioned, 2006 |
A-03 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1983 | 1983 | 1983//2004 | Russia, 2004 | In Service, 2020 |
A-04 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1984 | 1984 | 1984//2004 | Russia, 2004 | In Service, 2020 |
A-05 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1970 | 1970 | 1970//2004 | Russia, 2004 | In Service, 2020 |
A-06 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1969-1990 | 1969-1990 | 1969-1990//2006 | Russia, 2006 | In Service, 2020 |
A-07 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1969-1990 | 1969-1990 | 1969-1990//2006 | Russia, 2006 | In Service, 2020 |
A-08 | PO More Shipyard, Feodosia, Ukraine Or Imeni 50-Letiya Sovetskoy Gruzii, Batumi, Georgia | 1969-1990 | 1969-1990 | 1969-1990//2006 | Russia, 2006 | In Service, 2020 |
STATISTICS
Ex-Zhuk-Class (Abkhazia) | As Built | |
---|---|
Type | Patrol Vessel |
Operators | Abkhazia, Algeria, Angola, Azerbaijan, Benin, Bulgaria, Cambodia, Cameroon, Cape Verde, Republic of the Congo, Cuba, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Georgia, Guinea, Iraq, Kazakhstan, Mauritius, Mozambique, Nicaragua, Russia, Seychelles, Somalia, Syria, Turkmenistan, Ukraine, Vietnam, Yemen |
Preceded By | None |
Succeeded By | None |
Standard Displacement | 35.9 Tonnes |
Full Displacement | 40 Tonnes 39.7 Tonnes (Project 1400M) |
Length | 23.80 Metres |
Beam | 5.15 Metres |
Draught | 1.0 Metre |
Machinery | 2 x M-401 Diesel Engines, 2 x Shafts 2 x M-401B Diesel Engines, 2 x Shafts (Project 1400M) |
Power | 2,000 SHP |
Speed | 29.0 Knots |
Range | 450 Nautical Miles @ 13.0 Knots 400 Nautical Miles @ 12.0 Knots (Some Units) |
Complement | 9 |
Sensors, Electronic Warfare, & Other Systems | Lotsiya Navigational Radar Or Liman Navigational Radar Or MR-241 Pechora-1 Navigational Radar |
Armament | 2 x 23mm/87 ZU-23-2 Autocannons [1 x 2], 4 x 9M32 Strela-2 SAM Launchers [1 x 4], 2 x 80mm S-8 Rocket Launchers [1 x 2] |
GALLERY
In order of appearance, left-to-right, top-to-bottom. Only where attribution is required has it been provided:
Gallery Image #2: By Alexxx1979 – Own work, CC BY-SA 3.0
Gallery Image #3: By TMg – Own work, CC BY-SA 3.0 de
Gallery Image #5: By Tibukonn – Own work, CC BY-SA 4.0
Gallery Image #6: By VargaA – Own work, CC BY-SA 4.0
Gallery Image #7: By VargaA – Own work, CC BY-SA 4.0